|
Northwest District Hospitals by County |
||||
|
Allen, Auglaize, Crawford, Defiance, Erie, Fulton, Hancock, Hardin, Henry, Huron, Lucas, Mercer, Ottowa, Paulding, Sandusky, Seneca, Van Wert, Williams, Wood, and Wyandot Counties |
||||
| Hospital Name | Address | City, State, & Zip Code | Telephone Number | County |
| Bluffton Hospital | 139 Garau St | Bluffton, Ohio 45817 | 419-358-9010 | Allen |
| Lima Memorial Health System | 1001 Bellefontaine Ave | Lima, Ohio 44281 | 419-228-3335
419-226-5060 |
Allen |
| St. Rita's Medical Center | 720 W. Market St | Lima, Ohio 45801 | 419-227-3361
419-226-9398 |
Allen |
| Joint Township District Memorial Hospital | 200 St. Clair St | St. Mary's, Ohio 45885 | 419-394-3387 | Auglaize |
| Bucyrus Community Hospital | 629 N. Sandusky Ave. | Bucyrus, Ohio 44820 | 419-562-4677 | Crawford |
| Galion Community Hospital | 269 Portland Way South | Galion, Ohio 44833 | 419-468-4841 | Crawford |
| Mercy Hospital of Defiance | 1404 East 2nd St | Defiance, Ohio 43512 | 419-782-8444 | Defiance |
| Community Memorial Hospital | 208 N. Columbus | Hicksville, Ohio 43526 | 419-542-6694 | Defiance |
| Defiance Regional Medical Center | 1200 Ralston | Defiance, Ohio 43512 | 419-783-6955 | Defiance |
| Firelands Regional Medical Center | 1101 Decatur St. | Sandusky, Ohio 44870 | 419-626-7400
419-557-7683 |
Erie |
| Fulton County Health Center | 725 Shoop Ave | Wauseon, Ohio 43567 | 419-335-2015 | Fulton |
| Blanchard Valley Hospital | 145 W. Wallace St | Findlay, Ohio 45840 | 419-423-4500 | Hancock |
| Fostoria Community Hospital | 501 Van Buren St | Fostoria, Ohio 44830 | 419-435-7734 | Hancock |
| Hardin Memorial Hospital | 921 E. Franklin St | Kenton, Ohio 43326 | 419-673-0761
419-675-8116 |
Hardin |
| Henry County Hospital | 11600 State Route 424 | Napoleon, Ohio 43545 | 419-592-4015 | Henry |
| Fisher-Titus Medical Center | 272 Benedict Ave | Norwalk, Ohio 44857 | 419-668-8101 | Huron |
| Mercy Hospital of Willard | 110 East Howard St | Willard, Ohio 44890 | 419-964-5000 | Huron |
| Bay Park Community Hospital | 2801 Bay Park Drive | Oregon, Ohio 43616 | 419-690-7900 | Lucas |
| Flower Hospital | 5200 Harroun Rd | Sylvania, Ohio 43560 | 419-824-1444 | Lucas |
| St. Anne Mercy Hospital | 3404 W. Sylvania Ave | Toledo, Ohio 43623 | 419-407-2663 | Lucas |
| St. Charles Mercy Hospital | 2600 Navarre Ave | Oregon, Ohio 43616 | 419-696-7200 | Lucas |
| St. Luke's Hospital | 5901 Monclova Rd | Maumee, Ohio 43537 | 419-893-5911 | Lucas |
| St. Vincent Mercy Medical Center | 2213 Cherry St. | Toledo, Ohio 43608 | 419-251-3232 | Lucas |
| Toledo Children's Hospital | 2142 North Cove Blvd | Toledo, Ohio 43606 | 419-291-5437 | Lucas |
| The Toledo Hospital | 2142 North Cove Blvd | Toledo, Ohio 43606 | 419-291-4000
419-471-4465 |
Lucas |
| University of Toledo: University Medical Center | 3000 Arlington Ave | Toledo, Ohio 43614 | 419-383-4000 | Lucas |
| Mercer County Joint Township Community Hospital District (Mercer Health) | 800 W. Main St | Coldwater, Ohio 45828 | 419-678-4843 | Mercer |
| H B Magruder Memorial Hospital | 615 Fulton St | Port Clinton, Ohio 43452 | 419-734-3131 | Ottawa |
| Paulding County Hospital | 1035 W. Wayne St | Paulding, Ohio 45879 | 419-399-4080 | Paulding |
| The Bellevue Hospital | 1400 W. Main St. | Bellevue, Ohio 44811 | 419-483-4040 ext. 4244 | Sandusky |
| Memorial Hospital Fremont | 715 S. Taft Ave | Fremont, Ohio 43420 | 419-332-7321 | Sandusky |
| Mercy Hospital Tiffin | 485 W. Market St. | Tiffin, Ohio 44883 | 419-447-3130 | Seneca |
| Van Wert County Hospital | 1250 S. Washington St | Van Wert, Ohio 45891 | 419-238-2390 | Van Wert |
| Community Hospitals and Wellness Centers Montpelier Hospital | 909 E. Snyder Ave | Montpelier, Ohio | 419-485-3154 | Williams |
| Community Hospitals and Wellness Centers | 433 W. High St | Bryan, Ohio 43506 | 419-636-1131 | Williams |
| Wood County Hospital | 950 W. Wooster St | Bowling Green, Ohio 43402 | 419-354-8900
419-354-8936 |
Wood |
| Wyandot Memorial Hospital | 885 N. Sandusky Ave | Upper Sandusky, Ohio 43351 | 419-294-4991 | Wyandot |